Samsung sering mengeluarkan phone2 yang advanced dari phone jenama2 lain..sama cam playstation je la bru kluar satu produk baru x lame lepas tu kluar lah produk yang lgi canggih cam ps vita tu..ok jom kite tengok specs galaxy note nie..
| General & Hardware | Date Announced | September 02, 2011 (3th Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 | |
| Hardware/Processor CPU | Dual-core 1.4GHz ARM Cortex-A9 proccessor | |
| Dimensions (mm) | 146.9 x 83 x 9.7 | |
| Weight (g) | 178 | |
| SAR Rating | - | |
| Available colours | Black | |
| Screen Size | 5.3 inches, 800 x 1280 pixels, Full touch + S Pen (Advanced smart pen) | |
| Screen Color | HD Super AMOLED touchscreen, 16M colors | |
| Line of Text | - | |
| Menu Type | - | |
| Type | Candybar | |
| QWERTY-Keyboard | No | |
| Navigation Key | Accelerometer & Proximity sensor | |
| Soft Keys | - | |
| Other Keys | Gyro sensor | |
| Keypad Lighting | - | |
| Antenna | Fixed Internal | |
| Phonebook | Unlimited | |
| Internal(MB) | 16GB/32GB storage, 1 GB RAM | |
| Memory Slot | microSD (up to 32GB) | |
| Battery Type | Li-Ion 2500 mAh | |
| Stand-by (hrs) | Up to 570 hours (2G) / Up to 390 hours (2G) | |
| TalkTime(min) | Up to 780 minutes (2G) / Up to 276 minutes (3G) | |
| Entertainment | Polyphonic | Yes |
| Customization | - | |
| MP3 | Yes | |
| FM Radio | Yes | |
| TV Receiver | Null | |
| Video Record | Yes, 1080p@30fps | |
| Video Support | MPEG4/ H.263/ H.264/ DivX, Xvid, WMV, VC-1 | |
| Audio Support | MP3, AAC, AMR, WMA, WAV, FLAC, OGG | |
| Voice Support | - | |
| Games | Yes | |
| Messaging | SMS | Yes |
| Total SMS | - | |
| MMS | Yes | |
| EMS | No | |
| Yes | ||
| Instant Messenging | Yes | |
| Push-To-Talk | - | |
| Connectivity | HSDPA | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WIFI/WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct | |
| 3G | Yes | |
| GPS | Yes | |
| EDGE | Class 12 | |
| GPRS | Class 12 | |
| Bluetooth | Yes, v3.0+HS (A2DP) | |
| USB Port | Yes | |
| Infrared (IrDA) | No | |
| Data Cable | v2.0 microUSB | |
| Data Modem | - | |
| Software | Platform / OS | Android OS, v2.3 (Gingerbread) |
| Java (J2ME) | Yes ,via Java MIDP emulator | |
| WAP | No Info | |
| Browser | HTML | |
| Predictive Text Entry | Swype | |
| Speech Codecs | - | |
| PIM Application | - | |
| Other Applications | YouTube, Adobe Flash 10.1 support, Active noise cancellation with dedicated mic, NFC support (optional), SNS integration, Image/video editor, Document editor, | |
| Personals | Themes | No Info. |
| Caller ID | Photocall | |
| Profile ID | - | |
| Camera Specifications | Lens Type | CMOS, 8.0 Megapixel |
| Digital zoom | - | |
| Max. Resolution | 3264x2448 (Secondary Camera 2 MP) | |
| Flash | Yes | |
| Night Mode | Yes | |
| Multi Shot | - | |
| Frame | - Types | |
| Extra Features | Autofocus, LED flash, Geo-tagging, touch focus, face and smile detection, image stabilization | |
| Photo Format | - | |
| Video | Yes, 1080p@30fps | |
| Video Format | - |
p/s:ape lgi pi la beli#kalau korang mampu je laa
No comments:
Post a Comment